| Part No. | Resin Color | Emitted Color | Dominant Wavelength (λd) TYP. nm |
Luminous Intensity (Iv) TYP. mcd |
Spatial Distribution (2θ1/2(θx)) TYP. deg |
Spatial Distribution (2θ1/2(θy)) TYP. deg. |
Forward Voltage (VF) TYP. V |
Forward Current (IF) TYP. mA |
Direct Mounting |
|---|---|---|---|---|---|---|---|---|---|
| FA3863X | Pale Orange Clear | Orange | 605 | 800 | 20 | 20 | 1.9 | 20 | ◯ |
| FHA3C64X-H | Pale Orange Clear | Orange | 603 | 350 | 66 | 66 | 1.9 | 10 | ◯ |
| FHD3C64X-H | Pale Yellow Clear | Yellow Green | 572 | 100 | 66 | 66 | 1.9 | 10 | ◯ |
| FHR3C64X-H | Pale Red Clear | Red | 624 | 160 | 66 | 66 | 1.9 | 10 | ◯ |
| FHY3C64X-H | Pale Yellow Clear | Yellow | 588 | 350 | 66 | 66 | 1.9 | 10 | ◯ |
| FKR3863X | Pale Red Clear | Red | 625 | 2800 | 20 | 20 | 2.2 | 20 | ◯ |
| FKR3C64X-H | Pale Red Clear | Red | 625 | 1000 | 20 | 20 | 2.2 | 20 | ◯ |
| FKY3863X | Pale Yellow Clear | Yellow | 590 | 2800 | 20 | 20 | 2.3 | 20 | ◯ |
| FKY3C64X-H | Pale Yellow Clear | Yellow | 590 | 1000 | 20 | 20 | 2.3 | 20 | ◯ |
| FLA3864X | Pale Orange Clear | Yellow | 603 | 250 | 50 | 50 | 2.5 | 10 | ◯ |
| FLD3864X | Pale Yellow Clear | Yellow Green | 572 | 70 | 50 | 50 | 2.5 | 10 | ◯ |
| FLR3864X | Pale Red Clear | Red | 624 | 110 | 50 | 50 | 2.4 | 10 | ◯ |
| FLY3864X | Pale Yellow Clear | Yellow | 588 | 250 | 50 | 50 | 2.5 | 10 | ◯ |
| FR3863X | Pale Red Clear | Red | 626 | 640 | 20 | 20 | 1.9 | 20 | ◯ |
| FY3863X | Pale Yellow Clear | Yellow | 590 | 720 | 20 | 20 | 1.9 | 20 | ◯ |
| GSB3801C | Water Clear | Blue | 470 | 1200 | 18 | 18 | 2.9 | 5 | ◯ |
| GSB3809X | Water Clear | Blue | 470 | 70 | 90 | 90 | 2.9 | 5 | ◯ |
| GSG3801C | Water Clear | Green | 530 | 2800 | 18 | 18 | 3 | 5 | ◯ |
| GSG3809X | Water Clear | Green | 530 | 180 | 90 | 90 | 3 | 5 | ◯ |
| GSW3801C | Water Clear | White | - | 1600 | 40 | 40 | 2.9 | 5 | ◯ |
| GSW3809X | Water Clear | White | - | 200 | 100 | 100 | 2.9 | 5 | ◯ |
| UB3803X | Water Clear | Blue | 470 | 1000 | 26 | 26 | 3.7 | 20 | ◯ |
| UB3804X | Water Clear | Blue | 470 | 672 | 56 | 56 | 3.7 | 20 | ◯ |
| YPY3863X | Pale Yellow Clear | Yellow Green | 572 | 360 | 20 | 20 | 2.1 | 20 | ◯ |
| Part No. | Resin Color | Emitted Color | Dominant Wavelength (λd) TYP. nm |
Luminous Intensity (Iv) TYP. mcd |
Spatial Distribution (2θ1/2(θx)) TYP. deg |
Spatial Distribution (2θ1/2(θy)) TYP. deg. |
Forward Voltage (VF) TYP. V |
Forward Current (IF) TYP. mA |
Direct Mounting |
|---|---|---|---|---|---|---|---|---|---|
| VRPG3312X | Milky White Diffused | Green | 567 | 12 | 68 | 68 | 2.1 | 20 | |
| VRPG3312X | Milky White Diffused | Red | 624 | 8 | 59 | 59 | 2 | 20 |